Deposit
We Don’t Charge Deposit
As part of our commitment to offer the best trading conditions available, we cover most payment processing fees. On rare occasions, you may incur fees when transferring money to and from your Blacksuit Learnings ltd account1. These are determined and levied by your payment issuer or bank, and not by Blacksuit Learnings ltd.
Deposits That Are Secure
We have handpicked payment providers from all around the globe and are working closely with them to make sure you can always deposit funds securely and with ease.
Payment Options
Choose from a variety of payment partners verified and secured, some may not be available in your country.
Globe Pay
Bank Transfer
Debit / Credit Card
Bitcoin
USDT
Neteller
Skrill
Overnight Funding / Swaps
| INSTRUMENT/ASSET NAME | BUY % ANNUAL CHARGE | SELL % ANNUAL CHARGE |
|---|---|---|
| GBP/USD | -4.25 | -4.05 |
| EUR/USD | -4.25 | -3.95 |
| USD/JPY | -4.05 | -4.35 |
| GBP/JPY | -4.1 | -4.1 |
| EUR/GBP | -4.1 | -4.1 |
| USD/CHF | -4.7 | -5 |
| USD/ZAR | -8.2 | -0.4 |
| EUR/TRY | -12.75 | 2.5 |
| USD/RUB | -9.95 | 2.5 |
| AUD/CAD | -4.2 | -4.2 |
| AUD/USD | -4.2 | -4.2 |
| INSTRUMENT/ASSET NAME | BUY % ANNUAL CHARGE | SELL % ANNUAL CHARGE |
|---|---|---|
| SPAIN35 (ES35) | -8 | -8 |
| FRANCE40 (FRA40) | -8 | -8 |
| HONGKONG50 (HK50) | -8 | -8 |
| NETHERLANDS25 (NED25) | -8 | -8 |
| FTSE100 (UK100) | -8 | -8 |
| AUSTRALIA200 (AUS200) | -8 | -8 |
| INSTRUMENT/ASSET NAME | BUY % ANNUAL CHARGE | SELL % ANNUAL CHARGE |
|---|---|---|
| GOLD | -10 | -10 |
| SILVER | -10 | -10 |
| PALLADIUM | -10 | -10 |
| PLATINUM | -10 | -10 |
| UK OIL | -10 | -10 |
| US OIL | -10 | -10 |
| NATURAL GAS | -10 | -10 |
| CARBO_DC22^ | -10 | -10 |
| COCOA_MR22^ | -10 | -10 |
| COFFE_MR22^ | -10 | -10 |
| COTTO_MR22^ | -10 | -10 |
| LCOCO_MR22^ | -10 | -10 |
| OJ_MR22^ | -8 | -8 |
| RCOFF_MR22^ | -10 | -10 |
| SGR05_MR22^ | -10 | -10 |
| SGR11_MR22^ | -10 | -10 |
| GSOIL_FB22^ | -8 | -8 |
Choose your Learning account types
The account type you use should fit your personal requirements like a glove. Our accounts are suitable for beginner and intermediate traders that trade across FX, Stocks, Indices, ETFs, Commodities and Bonds. Get generous spreads that can really impact your bottom line.
Basic
Account Size $500
| Gold | 0.1 |
| EUR/USD | 0.2 |
| USD/JPY | 0.2 |
| GBP/USD | 0.2 |
| DJ 30 | 0.5 |
| DAX 40 | 0.8 |
| NASDAQ 100 | 0.2 |
| CRUDE OIL | 0.4 |
| Commission on shares | 0.10% / $5 min |
| Daily Analysis: Morning Review | |
| Desktop & Mobile Trading | |
| 24 Hour Customer Service | |
| Events & Trade | |
| Dedicated Account Manager | |
| Premium Daily Analysis | |
| Trading Central | |
| Premium Customer Support |
Intermidiate
Account Size $1,000
| Gold | 0.3 |
| EUR/USD | 0.5 |
| USD/JPY | 0.5 |
| GBP/USD | 0.5 |
| DJ 30 | 1.0 |
| DAX 40 | 1.5 |
| NASDAQ 100 | 0.5 |
| CRUDE OIL | 0.6 |
| Commission on shares | 0.12% |
| Daily Analysis: Morning Review | |
| Desktop & Mobile Trading | |
| 24 Hour Customer Service | |
| Events & Trade | |
| Dedicated Account Manager | |
| Premium Daily Analysis | |
| Trading Central | |
| Premium Customer Support |
Advanced
Account Size $5,000
| Gold | 0.2 |
| EUR/USD | 0.3 |
| USD/JPY | 0.3 |
| GBP/USD | 0.3 |
| DJ 30 | 0.8 |
| DAX 40 | 1.2 |
| NASDAQ 100 | 0.3 |
| CRUDE OIL | 0.5 |
| Commission on shares | 0.10% |
| Daily Analysis: Morning Review | |
| Desktop & Mobile Trading | |
| 24 Hour Customer Service | |
| Events & Trade | |
| Dedicated Account Manager | |
| Premium Daily Analysis | |
| Trading Central | |
| Premium Customer Support |